Prop firms
The firms that actually paid me
Comparison sites rank prop firms by who pays them the biggest commission. I rank them by who actually paid me — with the receipts on the Results page.
★ My main partner
HolaPrime
Forex, CFDs & Futures
My main partnership — one firm for both forex and futures funding, with a discount on every challenge using my code.
CODE: NFX
My Funded FX
Forex & CFDs · 2023–24
CFD
$162,932✓ paid to me
—
More firms I partner with
Newer partnerships — not yet in my verified-payout ranking above.
Full comparison
Side by side. Ratings and max funding from public data (Prop Firm Match); platforms are typical for each market. Always confirm current terms on the firm's own site.
| Firm | Markets | Max funding | Platforms | My code |
|---|---|---|---|---|
| HolaPrime ★ | Forex · CFDs · Futures | — | MT5 · Tradovate | NFX |
| FundingPips | Forex · CFDs | — | MT5 · cTrader · TradingView | NFX |
| FundedNext | Forex · CFDs · Futures | $750K | MT5 · cTrader · Tradovate | NFX |
| Tradeify | Futures | $750K | NinjaTrader · Tradovate · TradingView | NFX |
| E8 Markets | Forex · CFDs · Futures | $1.3M | MT5 · TradingView | NFX |
| Lucid Trading | Futures | $750K | NinjaTrader · Tradovate | NFX |
| Take Profit Trader | Futures | $750K | NinjaTrader · Tradovate | NFX |
| Funded Futures Network | Futures | — | NinjaTrader · Tradovate | NFX |
| BluSky | Futures | — | NinjaTrader · Tradovate | NFX |
| Bulenox | Futures | — | NinjaTrader · Tradovate | NFX |
Affiliate links — I earn a commission at no extra cost to you, and my codes give you a discount. Firm terms and prices change often; always confirm on the firm's own site. My Funded FX payouts are from 2023–2024.